All Mineral Resources as reported at a cut-off grade of 0.05% WO3
Mulgine Trench (Mt Mulgine) JORC 2012 Compliant1
Classification | Mt | WO3 (%) |
WO3 (Kt) |
Mo (ppm) |
Mo (Kt) |
Au (g/t) |
Au (KOz) |
Ag (g/t) |
Ag (MOz) |
Cu (%) |
Cu (Kt) |
Measured | – | – | – | – | – | – | – | – | – | – | – |
Indicated | 175 | 0.11 | 190 | 290 | 51 | 0.14 | 770 | 6 | 32 | 0.04 | 69 |
Inferred | 72 | 0.11 | 80 | 250 | 18 | 0.10 | 230 | 5 | 12 | 0.03 | 24 |
Total | 247 | 0.11 | 270 | 280 | 69 | 0.13 | 1,000 | 6 | 44 | 0.04 | 92 |
Mulgine Hill (Mt Mulgine) JORC 2012 Compliant2
Classification | Mt | WO3 (%) |
WO3 (Kt) |
Mo (ppm) |
Mo (Kt) |
Au (g/t) |
Au (KOz) |
Ag (g/t) |
Ag (MOz) |
Cu (%) |
Cu (Kt) |
Measured | – | – | – | – | – | – | – | – | – | – | – |
Indicated | 8.3 | 0.18 | 15 | 128 | 1.1 | – | – | – | – | – | – |
Inferred | 4.0 | 0.12 | 4.8 | 118 | 0.5 | – | – | – | – | – | – |
Total | 12.3 | 0.16 | 20 | 125 | 1.5 | – | – | – | – | – | – |
Mt Mulgine (Total)
Classification | Mt | WO3 (%) |
WO3 (Kt) |
Mo (ppm) |
Mo (Kt) |
Au (g/t) |
Au (KOz) |
Ag (g/t) |
Ag (MOz) |
Cu (%) |
Cu (Kt) |
Measured | – | – | – | – | – | – | – | – | – | – | – |
Indicated | 183 | 0.11 | 205 | 290 | 52 | 0.13 | 770 | 5 | 32 | 0.04 | 69 |
Inferred | 76 | 0.11 | 85 | 240 | 18 | 0.09 | 230 | 5 | 12 | 0.03 | 24 |
Total | 259 | 0.11 | 290 | 270 | 71 | 0.12 | 1,000 | 5 | 44 | 0.03 | 92 |
Watershed (North Queensland) JORC 2012 Compliant3
Classification | Mt | WO3 (%) |
WO3 (Kt) |
Mo (ppm) |
Mo (Kt) |
Au (g/t) |
Au (KOz) |
Ag (g/t) |
Ag (MOz) |
Cu (%) |
Cu (Kt) |
Measured | 9.5 | 0.16 | 15 | – | – | – | – | – | – | – | – |
Indicated | 28.4 | 0.14 | 40 | – | – | – | – | – | – | – | – |
Inferred | 11.5 | 0.15 | 17 | – | – | – | – | – | – | – | – |
Total | 49.3 | 0.14 | 70 | – | – | – | – | – | – | – | – |
Hatches Creek JORC 2012 Compliant4
Classification | Mt | WO3 (%) |
WO3 (Kt) |
Mo (ppm) |
Mo (Kt) |
Au (g/t) |
Au (KOz) |
Ag (g/t) |
Ag (MOz) |
Cu (%) |
Cu (Kt) |
Measured | – | – | – | – | – | – | – | – | – | – | – |
Indicated | – | – | – | – | – | – | – | – | – | – | – |
Inferred | 18.1 | 0.12 | 21 | – | – | – | – | – | – | 0.18 | 32 |
Total | 18.1 | 0.12 | 21 | – | – | – | – | – | – | 0.18 | 32 |
Total Resource Inventory
Classification | Mt | WO3 (%) |
WO3 (Kt) |
Mo (ppm) |
Mo (Kt) |
Au (g/t) |
Au (KOz) |
Ag (g/t) |
Ag (MOz) |
Cu (%) |
Cu (Kt) |
Measured | 9.5 | 0.16 | 15 | – | – | – | – | – | – | – | – |
Indicated | 212 | 0.12 | 250 | 250 | 52 | 0.11 | 770 | 5 | 32 | 0.03 | 69 |
Inferred | 105 | 0.12 | 120 | 170 | 18 | 0.07 | 230 | 4 | 12 | 0.02 | 59 |
Total | 326 | 0.12 | 390 | 220 | 71 | 0.09 | 1,000 | 4 | 44 | 0.04 | 124 |
Note: Totals may differ from sum of individual numbers as numbers have been rounded in accordance with the Australian JORC code 2012 guidance on Mineral Resource reporting.
1. Refer ASX (Tungsten Mining) Announcement 4 May 2020, “Mineral Resource Estimate Update for Mulgine Trench Deposit”
2. Refer ASX (Tungsten Mining) Announcement 12 April 2019, “Update on Activities at Mt Mulgine”
3. Refer ASX (Vital Metals) Announcement 4 July 2018, “Watershed Mineral Resources Restatement JORC Code (2012)”
4. Refer ASX (Vital Metals) Announcement”